| |
Natural Gas Power Vented Commercial Heater Dayton 2HYW3 240000 btu
Brand: Dayton
SKU# 2HYW3
Dimensions: 39-1/8"H x 37-1/8"W x 48-1/4"D
BTU /hr.: 240000 btu
Fuel Type: Natural Gas
List Price: $3,186.64
Our Price: $2,896.94
Commercial/Warehouse Heaters - Power Vented Natural Gas Unit Heater w/ Belt Driven Blower - Dayton 2HYW3 - 240000 BtuCheck out Dayton's Power Vented Natural Gas Unit Heater with Belt Driven Blower. Model no 2HYW3 features a heating system that gives 240000 Btu heat output that can be used at many construction or commercial sites. This unit also has Intermittent Spark ignition system and 20 Gauge aluminized Steel construction to give your investment a long life that it deserves.it has removable type burner access panel for fast, easy inspection and maintenance. The provided Fan time delay eliminates cold air at startup. | Dayton Power Vented Natural Gas Unit Heater 2HYW3 Specifications |
|---|
| Item | Unit Heater |
|---|
| Type | Power Vented, Electronic Ignition, With Belt Driven Blower |
|---|
| Fuel Type | Natural Gas |
|---|
| BtuH Input | 300000 |
|---|
| BtuH Output | 240000 |
|---|
| Voltage | 120 V |
|---|
| Frequency | 60 Hz |
|---|
| Full Load Amps | 15.2 |
|---|
| CFM | 3950 |
|---|
| Air Temp. Rise | 56 F |
|---|
| Free Air (CFM) | 3950 |
|---|
| 65F Rise (CFM) | 3400 |
|---|
| 80(F) Rise (CFM) | 2780 |
|---|
| Gas Connection | 3/4" |
|---|
| Flue Dia. | 6" |
|---|
| Product Dimensions | 39-1/8"H x 26-1/8"W x 47"D |
|---|
| O.C. Mounting | 22-3/4" |
|---|
| Installation Height | 8 to 20 Ft. |
|---|
| Ignition System | Intermittent Spark |
|---|
| Indoor Air Discharge Height | 18" |
|---|
| Indoor Air Discharge Width | 23-5/8" |
|---|
| Max. External SP (In. WC) | 0.2 |
|---|
| Requires | 24V Thermostat |
|---|
| Primary Heat Exchanger Material | 20 Gauge Aluminized Steel |
|---|
| Application | More Than 2000' Above Sea Level Require Burner Orifices To Be Derated |
|---|
| Agency Compliance | CSA |
|---|
| Warranty | 1 Year All Components |
|---|
| Note: Use single- or double-wall vent pipe when venting vertically, or single-wall pipe when venting horizontally |
|
 |
|