Oil/Natural Gas/LP Indirect Fired Heater w/ No Burner - 700,000 Btu/Hr - HS7000ID-NB - Heatstar Forced Air Heaters
We introduce you to Oil/Natural Gas/LP Indirect Fired Heater without Burner by Heatstar. With 700,000 Btu/Hr, model HS7000ID-NB consists of high temperature resistant heat exchanger, thick-wall stainless steel combustion chamber, water resistant flame control box, high CFM centrifugal blower, heavy duty wheels and handle. It is ideal for drying building sites and heating enclosed buildings.
| HeatStar Oil/NG/LP Indirect Fired Heater HS7000ID-NB Specifications |
| Model No. | HS7000ID-NB |
| Heat Input | 700,000 BTU/Hr |
|---|
| Air Flow | 7.420 |
| Heat Output | 595,000 BTU/Hr |
| Fuel Consumption (Oil / NG / LP) | 35.8 LBH / 684.9 CFH / 274.7 CFH |
| Power Supply | 220 V / 60 Hz / 1 Phase |
| Electric Consumption | 7.0 (A) / 2.120 (W) |
| Nozzle (USgalll 1) | 3.50 GPH 60' B |
| Gas Supply Pressure NG / LP | min 7" w.c. max 14" w.c. / min 8" w.c max 14" w.c. |
| Static pressure (lnWC) | 0.4 |
| Flue Diameter In. | 7.9 |
| Compulsory Flue Draft | 0.05 |
| Maximum Air Temperature | 250.0 deg F |
| Dimensions | 85"L x 35"W x 53"H |
| Weight | 550 Lbs |
| Warranty | 1 Year Limited |
HeatStar Oil/NG/LP Indirect Fired Heater HS7000ID-NB Features: