Forced Air Kerosene heaters - Indirect-Multi-Oil-Fired Space Heater - MOFH280400 EcoBlazeIndirect-Multi-Oil-Fired Space Heater generates over 300,000 BTU, a high CFM output and 165F temperature rise. This heater helps you to warm even the largest spaces. It has recirculating ducts for less fuel consumption and Insulated box for increased efficiency and safe-to-touch outer temperatures. Its removable panel allows you to access the heat exchanger easily for cleaning.
| Indirect-Multi-Oil-Fired Space Heater - EcoBlaze MOFH280400 Specifications |
|---|
| Pump Pressure (PSIG) | 100 / 120 / 150 / 200 |
| Input (BTU/h) with NO.1 fuel | 277000 / 310240 / 339425 / 391455 |
| Input (BTU/h) with NO.2 fuel | 280000 / 313600 / 343000 / 391955 |
| Beckett Burner | CF375 |
| Nozzle (Delavan) | 2 X 60B |
| Combustion Air Adjustment (shutter/band) | 3/1,3/1,2/2,5/3 |
| Head Setting | 2 |
| Volts-Hertz-Phase | 120-60-1 |
|---|
| FUEL TANK CAPACITY | 35 IMPERIAL GALLONS/42 U.S. GALLONS |
| HEATED AIR WITHOUT DUCT | 3100 CFM |
| Fan Motor(hp/rpm) | 11725 |
| Discharge temperature | 211 / 214 / 225 / 240 |
| Running Time(hours) | 21 / 19 / 17 / 15 |
| Weight(approx) | 623 Lbs. |
| Finish | Powder Coat |
| FLUE SIZE | 6" |
| Tires (Diameter) | 16" |
| Air Outlet(Diameter) | Two 12" |
| Air Inlet(Diameter) | Two 12" |
| Dimensions | 70" x 26" x 53" |
| Crated | 72" x 30" x 65" |
| APPROVAL AGENCY | CSA/UL OMNI-Test Laboratories, Inc. |
| Volts-Hertz-Phase | 120-60-1 |
| Full load Amps | 14.4 |
| Max Fuse Size(Amps) with time delay | 15MDL |
| Fuse Holder Type | HKP |
| MAX Outlet temperature | 250/290 |
| Ducting Maximum Static pressure | 0.65 inches of water Column(with 24ft ducting) |
| Fuel | No.1, No. 2/Kerosene,Furnace oil |
|---|
Indirect-Multi-Oil-Fired Space Heater - EcoBlaze MOFH280400 Features:
- Recirculating Ducts
- Multiple Firing Rates from 280,000 to 396,000 BTU's
- Insulated Box
- Highest CFM output in its class 3500 CFM
- Highest Temperature Rise in its Class 165F
- Genisys Display Module for Programming and Troubleshooting of Burner, includes hour meter and specific information on last 15 ignitions including running times, voltage, ohms and much more
- Easy Access Cleanout Panel for Heat Exchanger
- Automatic and Manual override on Fan
- Powder Coated Metal and Stainless Steel Heat Exchanger