| |
Power Vented Natural Gas Unit Heater w/ Belt Driven Blower - Dayton 2HYW2 - 160000 BTU
SKU# 2HYW2
Color:
Dimensions: 39-1/8"H x 26-1/8"W x 47"D
List Price: $2,359.69
Our Price: $2,145.18
Natural Gas Heaters - Power Vented Natural Gas Unit Heater w/ Belt Driven Blower - Dayton 2HYW2 - 160000 BTUIntroducing Dayton's 2HYW2, Power Vented Natural Gas Unit Heater with Belt Driven Blower one of the best products from Dayton. It is made of 20 gauge aluminized Steel that saves your long term investment. It has removable burner access panel for fast, easy inspection and maintenance, stainless steel burner port protector. The provided fan time delay eliminates cold air at startup. This unit also has Intermittent Spark ignition system that helps save time. It requires clearance of about 8 to 20 feet height for installation and 18 height, 23-5/8 width clearance for exhaust air discharge. | Dayton Power Vented Natural Gas Unit Heater 2HYW2 Specifications |
|---|
| Item | Unit Heater |
|---|
| Type | Power Vented, Electronic Ignition, With Belt Driven Blower |
|---|
| Fuel Type | Natural Gas |
|---|
| BtuH Input | 200000 |
|---|
| BtuH Output | 160000 |
|---|
| Voltage | 120 V |
|---|
| Frequency | 60 Hz |
|---|
| Full Load Amps | 15.2 |
|---|
| CFM | 2400 |
|---|
| Air Temp. Rise | 62 F |
|---|
| Free Air (CFM) | 2400 |
|---|
| 65F Rise (CFM) | 2280 |
|---|
| 80(F) Rise (CFM) | 1850 |
|---|
| Gas Connection | 1/2" |
|---|
| Flue Dia. | 5" |
|---|
| Product Dimensions | 34-1/8"H x 17-7/8"W x 42-5/8"D |
|---|
| O.C. Mounting | 14-1/2" |
|---|
| Installation Height | 8 to 12 Ft. |
|---|
| Ignition System | Intermittent Spark |
|---|
| Indoor Air Discharge Height | 18" |
|---|
| Indoor Air Discharge Width | 15-3/8" |
|---|
| Max. External SP (In. WC) | 0.2 |
|---|
| Requires | 24V Thermostat |
|---|
| Primary Heat Exchanger Material | 20 Gauge Aluminized Steel |
|---|
| Application | More Than 2000' Above Sea Level Require Burner Orifices To Be Derated |
|---|
| Agency Compliance | CSA |
|---|
| Warranty | 1 Year All Components |
|---|
| Note: Use single- or double-wall vent pipe when venting vertically, or single-wall pipe when venting horizontally |
|
 |
|